2024-01-17 11:26:04 | 人围观 | 评论:
指示剂名称 | 变色范围 | 配制方法 |
溴甲酚绿 | 3.8~5.4黄~蓝 | 将0.1g溴甲酚绿与7.5mL0.02mol/L氢氧化钠一起研匀,用除盐水稀释至250mL,再用0.1mol/L氢氧化钠或盐酸调整pH值为4.5~5.4 |
溴甲酚紫 | 5.2~6.8黄~紫 | 将0.1g溴甲酚紫溶于9.25mL0.02mol/L氢氧化钠中,用除盐水稀释至250mL,再用0.1mol/L氢氧化钠或盐酸调整pH值为6.0 |
PH | 0.1mol/L盐酸/ml | 0.2mol/L苯二甲酸氢钾/mL | 0.1mol/L氢氧化钠/mL | 0.2mol/L磷酸二氢钾/mL | 稀释至体积/mL |
4.0 | 0.1 | 25 | 100 | ||
4.2 | 25 | 3.0 | 100 | ||
4.4 | 25 | 6.6 | 100 | ||
4.6 | 25 | 11.1 | 100 | ||
4.8 | 25 | 16.5 | 100 | ||
5.0 | 25 | 22.6 | 100 | ||
5.2 | 25 | 28.8 | 100 | ||
5.4 | 25 | 33.1 | 100 | ||
5.6 | 25 | 38.8 | 100 | ||
5.8 | 25 | 42.3 | 100 | ||
6.0 | 5.6 | 25 | 100 | ||
6.2 | 8.1 | 25 | 100 | ||
6.4 | 11.6 | 25 | 100 | ||
6.6 | 16.4 | 25 | 100 | ||
6.8 | 22.4 | 25 | 100 | ||
7.0 | 29.1 | 25 | 100 |
全站搜索